St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 28 April, 2025 - 21:34:29 |
Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
![]() | 758 | 1125A | Shorts 360 | 2025-04-28 | KMSP | KMKT | 0.7 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 534 | 1231 | Just Flight Fokker F28-1 | 2025-04-28 | KMSP | KDLH | 1.3 | 65 | 1261 | -107.65 | MSP | ![]() |
![]() | 405 | F3706 | Boeing 747-400 | 2025-04-28 | KDFW | MMUN | 2.9 | 0 | 0 | 0.00 | SOP | ![]() |
![]() | 697 | 7697100190 | Any | 2025-04-28 | KGIC | S92 | 0.7 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 362 | 1640 | Boeing 747-400 | 2025-04-28 | KDFW | KMCI | 2.2 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 697 | 7697100189 | Any | 2025-04-28 | KGIC | S82 | 0.8 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 758 | 7758100030 | CHR Dash 7 | 2025-04-27 | KGTF | KCTB | 0.5 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 647 | 7647100145 | Airbus 318 | 2025-04-27 | YPAD | YBRM | 3.0 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 33 | 703319999 | Black Square Grand Duke | 2025-04-27 | KBNA | KSDF | 0.8 | 6 | 130 | -100.73 | MSP | ![]() |
![]() | 33 | 703319999 | Black Square Grand Duke | 2025-04-27 | KMEM | KBNA | 1.1 | 2 | 30 | -134.57 | MSP | ![]() |
![]() | 362 | 1639 | CRJ 700 | 2025-04-27 | KMCI | KDFW | 2.0 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 362 | 1640 | CRJ 700 | 2025-04-27 | KDFW | KMCI | 2.2 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 12 Total Company Flight Time: 18.2 Total Passengers Carried: 73 Total Cargo Carried: 1421 lbs